Datasets:
#!pip install conda
#!conda install --yes pandas matplotlib
Requirement already satisfied (use --upgrade to upgrade): conda in /usr/local/lib/python2.7/site-packages Requirement already satisfied (use --upgrade to upgrade): pycosat in /usr/local/lib/python2.7/site-packages (from conda) Requirement already satisfied (use --upgrade to upgrade): pyyaml in /usr/local/lib/python2.7/site-packages (from conda) Requirement already satisfied (use --upgrade to upgrade): requests in /usr/local/lib/python2.7/site-packages (from conda) Cleaning up... Fetching package metadata: .. Solving package specifications: . # All requested packages already installed. # packages in environment at /usr/local/Cellar/python/2.7.5/Frameworks/Python.framework/Versions/2.7: # matplotlib 1.4.0 np18py27_0 pandas 0.14.1 np18py27_0 Requirement already satisfied (use --upgrade to upgrade): quandl in /usr/local/lib/python2.7/site-packages Cleaning up...
import pandas as pd
import matplotlib as mpl
import matplotlib.pyplot as plt
import numpy as np
import json
print(pd.__version__, np.__version__)
('0.14.1', '1.8.2')
datadir = "aid_data"
import os
os.path.exists(datadir) or os.makedirs(datadir)
# http://data.worldbank.org/indicator/DT.ODA.ALLD.CD/countries/1W
wb_net_aid_received_zip = os.path.join(datadir, "wb_net_aid_received.zip")
!wget --continue --no-clobber "http://api.worldbank.org/v2/en/indicator/dt.oda.alld.cd?downloadformat=csv" -O $wb_net_aid_received_zip
#!ls -al $datadir
wb_net_aid_received_csv_name = "dt.oda.alld.cd_Indicator_en_csv_v2.csv"
#!ls unzip -l $wb_net_aid_received_csv_name
!unzip -u $wb_net_aid_received_zip "$wb_net_aid_received_csv_name" -d $datadir
#!ls -al $datadir
wb_net_aid_received_csv = os.path.join(datadir, wb_net_aid_received_csv_name)
# http://data.worldbank.org/indicator/SP.POP.TOTL
wb_pop_total_zip = os.path.join(datadir, "wb_pop_total.zip")
!wget --continue --no-clobber "http://api.worldbank.org/v2/en/indicator/sp.pop.totl?downloadformat=csv" -O $wb_pop_total_zip
#!ls -al $datadir
#!unzip -l $wb_pop_total_zip
wb_pop_total_csv_name = "sp.pop.totl_Indicator_en_csv_v2.csv"
!unzip -u $wb_pop_total_zip $wb_pop_total_csv_name -d $datadir
#!ls -al $datadir
wb_pop_total_csv = os.path.join(datadir, wb_pop_total_csv_name)
# http://www.oecd.org/dac/stats/aidtopoorcountriesslipsfurtherasgovernmentstightenbudgets.htm
oecd_aid_statistics_xls = os.path.join(datadir, "oecd_aid_statistics.xls")
!wget --continue --no-clobber "http://www.oecd.org/development/stats/ODA%202012%20Tables%20and%20Charts.xls" -O $oecd_aid_statistics_xls
!ls -al $datadir
File `aid_data/wb_net_aid_received.zip' already there; not retrieving. caution: not extracting; -d ignored Archive: aid_data/wb_net_aid_received.zip Length Method Size Ratio Date Time CRC-32 Name -------- ------ ------- ----- ---- ---- ------ ---- 152008 Defl:N 40747 73% 08-27-14 01:40 3a7d8b92 dt.oda.alld.cd_Indicator_en_csv_v2.csv -------- ------- --- ------- 152008 40747 73% 1 file File `aid_data/wb_pop_total.zip' already there; not retrieving. caution: not extracting; -d ignored Archive: aid_data/wb_pop_total.zip Length Method Size Ratio Date Time CRC-32 Name -------- ------ ------- ----- ---- ---- ------ ---- 152431 Defl:N 71147 53% 08-27-14 03:02 77d3fb2a sp.pop.totl_Indicator_en_csv_v2.csv -------- ------- --- ------- 152431 71147 53% 1 file File `aid_data/oecd_aid_statistics.xls' already there; not retrieving. total 1248 drwxr-xr-x 10 W admin 340 Sep 5 10:42 . drwx------+ 203 W admin 6902 Sep 5 11:34 .. -rw-r--r-- 1 W admin 44676 Aug 27 01:40 Metadata_Country_dt.oda.alld.cd_Indicator_en_csv_v2.csv -rw-r--r-- 1 W admin 1567 Aug 27 01:40 Metadata_Indicator_dt.oda.alld.cd_Indicator_en_csv_v2.csv -rw-r--r-- 1 W admin 182 Aug 27 03:02 [Content_Types].xml -rw-r--r-- 1 W admin 152008 Aug 27 01:40 dt.oda.alld.cd_Indicator_en_csv_v2.csv -rw-r--r-- 1 W admin 135168 Jul 4 18:59 oecd_aid_statistics.xls -rw-r--r-- 1 W admin 152431 Aug 27 03:02 sp.pop.totl_Indicator_en_csv_v2.csv -rw-r--r-- 1 W admin 53023 Sep 5 10:33 wb_net_aid_received.zip -rw-r--r-- 1 W admin 83148 Sep 5 10:33 wb_pop_total.zip
df_net_aid = pd.read_csv(wb_net_aid_received_csv, header=2)
df_net_aid
Country Name | Country Code | Indicator Name | Indicator Code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | ... | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Unnamed: 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aruba | ABW | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | Andorra | AND | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | Afghanistan | AFG | Net official development assistance and offici... | DT.ODA.ALLD.CD | 17180000 | 34670000 | 16930000 | 36670000 | 46170000 | 53930000 | ... | 2.837620e+09 | 2.961670e+09 | 4.964720e+09 | 4.875070e+09 | 6.235260e+09 | 6.426380e+09 | 6.884700e+09 | 6.725030e+09 | NaN | NaN |
3 | Angola | AGO | Net official development assistance and offici... | DT.ODA.ALLD.CD | -50000 | 23550000 | NaN | 30000 | NaN | 1110000 | ... | 4.145700e+08 | 1.635200e+08 | 2.476700e+08 | 3.688200e+08 | 2.387100e+08 | 2.382300e+08 | 1.942500e+08 | 2.423500e+08 | NaN | NaN |
4 | Albania | ALB | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 3.191400e+08 | 3.217800e+08 | 3.071900e+08 | 3.632700e+08 | 3.569600e+08 | 3.407000e+08 | 3.507500e+08 | 3.416200e+08 | NaN | NaN |
5 | Andean Region | ANR | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | Arab World | ARB | Net official development assistance and offici... | DT.ODA.ALLD.CD | 881990000 | 973930000 | 929090000 | 858610000 | 831420000 | 666060000 | ... | 2.927589e+10 | 1.755314e+10 | 1.905781e+10 | 2.275868e+10 | 1.424822e+10 | 1.236550e+10 | 1.303252e+10 | 1.495131e+10 | 0 | NaN |
7 | United Arab Emirates | ARE | Net official development assistance and offici... | DT.ODA.ALLD.CD | 410000 | 540000 | 430000 | 390000 | 580000 | 20000 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | Argentina | ARG | Net official development assistance and offici... | DT.ODA.ALLD.CD | 28580000 | 29180000 | 39800000 | 37800000 | 17220000 | -62200000 | ... | 9.618000e+07 | 1.150800e+08 | 1.013400e+08 | 1.305800e+08 | 1.267300e+08 | 1.211200e+08 | 8.696000e+07 | 1.789200e+08 | NaN | NaN |
9 | Armenia | ARM | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 1.703400e+08 | 2.155100e+08 | 3.500200e+08 | 3.026300e+08 | 5.259700e+08 | 3.428200e+08 | 4.001000e+08 | 2.727700e+08 | NaN | NaN |
10 | American Samoa | ASM | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | Antigua and Barbuda | ATG | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 7.790000e+06 | 3.280000e+06 | 7.380000e+06 | 8.750000e+06 | 5.640000e+06 | 1.907000e+07 | 1.533000e+07 | 2.350000e+06 | NaN | NaN |
12 | Australia | AUS | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
13 | Austria | AUT | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
14 | Azerbaijan | AZE | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 2.165100e+08 | 2.063900e+08 | 2.252100e+08 | 2.351000e+08 | 2.317700e+08 | 1.591100e+08 | 2.864100e+08 | 3.376100e+08 | NaN | NaN |
15 | Burundi | BDI | Net official development assistance and offici... | DT.ODA.ALLD.CD | 7530000 | 7190000 | 11070000 | 6160000 | 8090000 | 4860000 | ... | 3.639600e+08 | 4.308900e+08 | 4.790000e+08 | 5.222400e+08 | 5.613700e+08 | 6.299400e+08 | 5.748500e+08 | 5.227400e+08 | NaN | NaN |
16 | Belgium | BEL | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
17 | Benin | BEN | Net official development assistance and offici... | DT.ODA.ALLD.CD | 20000 | 1480000 | 3750000 | 4260000 | 18070000 | 17880000 | ... | 3.469300e+08 | 3.993200e+08 | 4.743700e+08 | 6.414800e+08 | 6.820600e+08 | 6.891100e+08 | 6.902900e+08 | 5.113300e+08 | NaN | NaN |
18 | Burkina Faso | BFA | Net official development assistance and offici... | DT.ODA.ALLD.CD | 200000 | 1350000 | 4430000 | 4140000 | 15400000 | 17270000 | ... | 6.933700e+08 | 9.014800e+08 | 9.504000e+08 | 1.001160e+09 | 1.082820e+09 | 1.062340e+09 | 9.951200e+08 | 1.158540e+09 | NaN | NaN |
19 | Bangladesh | BGD | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 1.318850e+09 | 1.221180e+09 | 1.515240e+09 | 2.070630e+09 | 1.225820e+09 | 1.414950e+09 | 1.490020e+09 | 2.152090e+09 | NaN | NaN |
20 | Bulgaria | BGR | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
21 | Bahrain | BHR | Net official development assistance and offici... | DT.ODA.ALLD.CD | 40000 | 940000 | 1350000 | 640000 | 580000 | 880000 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
22 | Bahamas, The | BHS | Net official development assistance and offici... | DT.ODA.ALLD.CD | -40000 | NaN | NaN | 20000 | 60000 | 70000 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
23 | Bosnia and Herzegovina | BIH | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 5.485200e+08 | 5.349800e+08 | 5.994900e+08 | 4.669300e+08 | 4.143100e+08 | 5.103700e+08 | 6.254600e+08 | 5.711300e+08 | NaN | NaN |
24 | Belarus | BLR | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 5.781000e+07 | 7.652000e+07 | 8.376000e+07 | 1.101800e+08 | 9.757000e+07 | 1.379200e+08 | 1.258600e+08 | 1.032200e+08 | NaN | NaN |
25 | Belize | BLZ | Net official development assistance and offici... | DT.ODA.ALLD.CD | 1820000 | 2820000 | 5520000 | 4060000 | 1550000 | 2130000 | ... | 1.217000e+07 | 8.630000e+06 | 2.177000e+07 | 2.386000e+07 | 2.756000e+07 | 2.476000e+07 | 2.256000e+07 | 2.518000e+07 | NaN | NaN |
26 | Bermuda | BMU | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | 10000 | 50000 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
27 | Bolivia | BOL | Net official development assistance and offici... | DT.ODA.ALLD.CD | 12080000 | 23630000 | 35910000 | 53500000 | 40920000 | 33960000 | ... | 6.430600e+08 | 8.499700e+08 | 4.758100e+08 | 6.278700e+08 | 7.252500e+08 | 7.409800e+08 | 7.218400e+08 | 6.586300e+08 | NaN | NaN |
28 | Brazil | BRA | Net official development assistance and offici... | DT.ODA.ALLD.CD | 24110000 | 266570000 | 166560000 | 197240000 | 249000000 | 236070000 | ... | 2.430700e+08 | 1.134300e+08 | 3.212000e+08 | 4.603600e+08 | 3.369300e+08 | 4.533100e+08 | 8.154900e+08 | 1.288220e+09 | NaN | NaN |
29 | Barbados | BRB | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | -1.810000e+06 | -2.080000e+06 | 1.751000e+07 | 7.120000e+06 | 1.196000e+07 | 1.620000e+07 | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
228 | Togo | TGO | Net official development assistance and offici... | DT.ODA.ALLD.CD | 110000 | 2930000 | 4530000 | 6650000 | 14940000 | 13360000 | ... | 8.254000e+07 | 7.990000e+07 | 1.224200e+08 | 3.300700e+08 | 4.985200e+08 | 4.040400e+08 | 5.427300e+08 | 2.414600e+08 | NaN | NaN |
229 | Thailand | THA | Net official development assistance and offici... | DT.ODA.ALLD.CD | 43780000 | 29340000 | 37890000 | 36330000 | 31850000 | 49090000 | ... | -1.676600e+08 | -2.170400e+08 | -3.109900e+08 | -6.185100e+08 | -7.776000e+07 | -1.140000e+07 | -1.536700e+08 | -1.347900e+08 | NaN | NaN |
230 | Tajikistan | TJK | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 2.515000e+08 | 2.412400e+08 | 2.221100e+08 | 2.886800e+08 | 4.081200e+08 | 4.366500e+08 | 3.475100e+08 | 3.939100e+08 | NaN | NaN |
231 | Turkmenistan | TKM | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 3.037000e+07 | 4.071000e+07 | 2.848000e+07 | 1.813000e+07 | 3.984000e+07 | 4.465000e+07 | 3.868000e+07 | 3.803000e+07 | NaN | NaN |
232 | Timor-Leste | TLS | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | 1640000 | NaN | NaN | NaN | NaN | ... | 1.847600e+08 | 2.090700e+08 | 2.782700e+08 | 2.775400e+08 | 2.164400e+08 | 2.915000e+08 | 2.792600e+08 | 2.830700e+08 | NaN | NaN |
233 | Tonga | TON | Net official development assistance and offici... | DT.ODA.ALLD.CD | 10000 | 20000 | 70000 | 50000 | 60000 | 500000 | ... | 3.198000e+07 | 2.149000e+07 | 3.086000e+07 | 2.571000e+07 | 3.924000e+07 | 7.045000e+07 | 9.379000e+07 | 7.826000e+07 | NaN | NaN |
234 | Trinidad and Tobago | TTO | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | 80000 | 550000 | 11520000 | 12030000 | 16240000 | ... | -1.980000e+06 | 1.382000e+07 | 2.080000e+07 | 9.290000e+06 | 6.840000e+06 | 4.330000e+06 | NaN | NaN | NaN | NaN |
235 | Tunisia | TUN | Net official development assistance and offici... | DT.ODA.ALLD.CD | 51830000 | 93820000 | 70110000 | 83560000 | 71070000 | 90920000 | ... | 3.624200e+08 | 4.313700e+08 | 3.211900e+08 | 3.749600e+08 | 5.027900e+08 | 5.503600e+08 | 9.210800e+08 | 1.017020e+09 | NaN | NaN |
236 | Turkey | TUR | Net official development assistance and offici... | DT.ODA.ALLD.CD | 137310000 | 188280000 | 229590000 | 222670000 | 162080000 | 189410000 | ... | 3.960200e+08 | 5.657400e+08 | 7.921400e+08 | 1.116140e+09 | 1.361520e+09 | 1.047160e+09 | 3.188930e+09 | 3.033130e+09 | NaN | NaN |
237 | Tuvalu | TUV | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 9.200000e+06 | 1.534000e+07 | 1.174000e+07 | 1.612000e+07 | 1.747000e+07 | 1.333000e+07 | 3.880000e+07 | 2.449000e+07 | NaN | NaN |
238 | Tanzania | TZA | Net official development assistance and offici... | DT.ODA.ALLD.CD | 10360000 | 39190000 | 47010000 | 31060000 | 45650000 | 38630000 | ... | 1.499070e+09 | 1.883290e+09 | 2.821590e+09 | 2.331460e+09 | 2.933150e+09 | 2.958180e+09 | 2.445770e+09 | 2.831890e+09 | NaN | NaN |
239 | Uganda | UGA | Net official development assistance and offici... | DT.ODA.ALLD.CD | 20600000 | 21230000 | 28770000 | 19590000 | 22490000 | 20120000 | ... | 1.192160e+09 | 1.586430e+09 | 1.737300e+09 | 1.641470e+09 | 1.784700e+09 | 1.723470e+09 | 1.577820e+09 | 1.655190e+09 | NaN | NaN |
240 | Ukraine | UKR | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 4.116900e+08 | 4.835000e+08 | 4.202800e+08 | 6.175800e+08 | 6.662000e+08 | 6.264000e+08 | 8.072300e+08 | 7.692300e+08 | NaN | NaN |
241 | Upper middle income | UMC | Net official development assistance and offici... | DT.ODA.ALLD.CD | 781640000 | 1416770000 | 1330280000 | 1224640000 | 952720000 | 1046010000 | ... | 3.222894e+10 | 1.980692e+10 | 2.021529e+10 | 2.319344e+10 | 1.525723e+10 | 1.318240e+10 | 1.715709e+10 | 1.559465e+10 | 0 | NaN |
242 | Uruguay | URY | Net official development assistance and offici... | DT.ODA.ALLD.CD | 17330000 | -570000 | 1950000 | 12270000 | 4420000 | 320000 | ... | 1.444000e+07 | 2.107000e+07 | 3.701000e+07 | 3.329000e+07 | 5.003000e+07 | 4.671000e+07 | 1.940000e+07 | 1.932000e+07 | NaN | NaN |
243 | United States | USA | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
244 | Uzbekistan | UZB | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 1.697900e+08 | 1.493000e+08 | 1.698500e+08 | 1.873200e+08 | 1.897500e+08 | 2.308500e+08 | 2.031900e+08 | 2.552600e+08 | NaN | NaN |
245 | St. Vincent and the Grenadines | VCT | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 7.690000e+06 | 4.730000e+06 | 6.585000e+07 | 2.686000e+07 | 3.076000e+07 | 1.685000e+07 | 1.787000e+07 | 8.560000e+06 | NaN | NaN |
246 | Venezuela, RB | VEN | Net official development assistance and offici... | DT.ODA.ALLD.CD | -7490000 | -4880000 | 68890000 | 47720000 | -51700000 | 3800000 | ... | 5.030000e+07 | 6.293000e+07 | 7.776000e+07 | 5.922000e+07 | 6.634000e+07 | 5.274000e+07 | 4.487000e+07 | 4.813000e+07 | NaN | NaN |
247 | Virgin Islands (U.S.) | VIR | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
248 | Vietnam | VNM | Net official development assistance and offici... | DT.ODA.ALLD.CD | 191850000 | 167110000 | 176030000 | 226670000 | 244990000 | 314150000 | ... | 1.913460e+09 | 1.844540e+09 | 2.510940e+09 | 2.551930e+09 | 3.731690e+09 | 2.940080e+09 | 3.595510e+09 | 4.115780e+09 | NaN | NaN |
249 | Vanuatu | VUT | Net official development assistance and offici... | DT.ODA.ALLD.CD | 150000 | 280000 | 410000 | 510000 | 650000 | 580000 | ... | 3.948000e+07 | 4.879000e+07 | 5.669000e+07 | 9.227000e+07 | 1.031900e+08 | 1.083100e+08 | 9.215000e+07 | 1.014200e+08 | NaN | NaN |
250 | West Bank and Gaza | PSE | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 1.015710e+09 | 1.360250e+09 | 1.717110e+09 | 2.470080e+09 | 2.816640e+09 | 2.518700e+09 | 2.441970e+09 | 2.001390e+09 | NaN | NaN |
251 | World | WLD | Net official development assistance and offici... | DT.ODA.ALLD.CD | 4254390000 | 5219020000 | 5439680000 | 5962450000 | 5835340000 | 6242640000 | ... | 1.084508e+11 | 1.070030e+11 | 1.080812e+11 | 1.274432e+11 | 1.265768e+11 | 1.310664e+11 | 1.410584e+11 | 1.330394e+11 | 0 | NaN |
252 | Samoa | WSM | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | 30000 | 90000 | 170000 | 210000 | 230000 | ... | 4.355000e+07 | 4.707000e+07 | 3.747000e+07 | 4.031000e+07 | 7.731000e+07 | 1.474800e+08 | 9.782000e+07 | 1.206700e+08 | NaN | NaN |
253 | Yemen, Rep. | YEM | Net official development assistance and offici... | DT.ODA.ALLD.CD | 14690000 | 14880000 | 18080000 | 21580000 | 23330000 | 31540000 | ... | 2.965300e+08 | 2.874100e+08 | 2.425600e+08 | 4.296100e+08 | 5.578500e+08 | 6.642300e+08 | 4.761200e+08 | 7.093900e+08 | NaN | NaN |
254 | South Africa | ZAF | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | NaN | NaN | NaN | NaN | NaN | ... | 6.902000e+08 | 7.149900e+08 | 8.074900e+08 | 1.125180e+09 | 1.074540e+09 | 1.030540e+09 | 1.403150e+09 | 1.067150e+09 | NaN | NaN |
255 | Congo, Dem. Rep. | COD | Net official development assistance and offici... | DT.ODA.ALLD.CD | 82090000 | 91160000 | 120970000 | 111500000 | 127020000 | 142070000 | ... | 1.881700e+09 | 2.197280e+09 | 1.356710e+09 | 1.765970e+09 | 2.356850e+09 | 3.486160e+09 | 5.534410e+09 | 2.859380e+09 | NaN | NaN |
256 | Zambia | ZMB | Net official development assistance and offici... | DT.ODA.ALLD.CD | 920000 | 910000 | 5880000 | 5380000 | 20990000 | 10860000 | ... | 1.172050e+09 | 1.467540e+09 | 1.007840e+09 | 1.116240e+09 | 1.267060e+09 | 9.143700e+08 | 1.035060e+09 | 9.577200e+08 | NaN | NaN |
257 | Zimbabwe | ZWE | Net official development assistance and offici... | DT.ODA.ALLD.CD | NaN | 10000 | NaN | 10860000 | 4570000 | 3720000 | ... | 3.727200e+08 | 2.782400e+08 | 4.781100e+08 | 6.124200e+08 | 7.362200e+08 | 7.324700e+08 | 7.156800e+08 | 1.001220e+09 | NaN | NaN |
258 rows × 59 columns
df_pop_total = pd.read_csv(wb_pop_total_csv, header=2)
df_pop_total
Country Name | Country Code | Indicator Name | Indicator Code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | ... | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Unnamed: 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aruba | ABW | Population (Total) | SP.POP.TOTL | 54208 | 55435 | 56226 | 56697 | 57029 | 57360 | ... | 100031 | 100830 | 101219 | 101344 | 101418 | 101597 | 101932 | 102384 | 102911 | NaN |
1 | Andorra | AND | Population (Total) | SP.POP.TOTL | 13414 | 14376 | 15376 | 16410 | 17470 | 18551 | ... | 81223 | 81877 | 81292 | 79969 | 78659 | 77907 | 77865 | 78360 | 79218 | NaN |
2 | Afghanistan | AFG | Population (Total) | SP.POP.TOTL | 8774440 | 8953544 | 9141783 | 9339507 | 9547131 | 9765015 | ... | 24860855 | 25631282 | 26349243 | 27032197 | 27708187 | 28397812 | 29105480 | 29824536 | 30551674 | NaN |
3 | Angola | AGO | Population (Total) | SP.POP.TOTL | 4965988 | 5056688 | 5150076 | 5245015 | 5339893 | 5433841 | ... | 16544376 | 17122409 | 17712824 | 18314441 | 18926650 | 19549124 | 20180490 | 20820525 | 21471618 | NaN |
4 | Albania | ALB | Population (Total) | SP.POP.TOTL | 1608800 | 1659800 | 1711319 | 1762621 | 1814135 | 1864791 | ... | 2992724 | 2968028 | 2940880 | 2912559 | 2884303 | 2856673 | 2829337 | 2801681 | 2773620 | NaN |
5 | Andean Region | ANR | Population (Total) | SP.POP.TOTL | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | Arab World | ARB | Population (Total) | SP.POP.TOTL | 93485943 | 96058179 | 98728995 | 101496308 | 104359772 | 107318159 | ... | 309824383 | 317125787 | 324693498 | 332424892 | 340149038 | 347737036 | 355137048 | 362466629 | 369761523 | NaN |
7 | United Arab Emirates | ARE | Population (Total) | SP.POP.TOTL | 89608 | 97727 | 108774 | 121574 | 134411 | 146341 | ... | 4148883 | 4875639 | 5797347 | 6798635 | 7718319 | 8441537 | 8925096 | 9205651 | 9346129 | NaN |
8 | Argentina | ARG | Population (Total) | SP.POP.TOTL | 20623998 | 20959241 | 21295290 | 21630854 | 21963952 | 22293817 | ... | 38647854 | 38988923 | 39331357 | 39676083 | 40023641 | 40374224 | 40728738 | 41086927 | 41446246 | NaN |
9 | Armenia | ARM | Population (Total) | SP.POP.TOTL | 1867396 | 1934239 | 2002170 | 2070427 | 2138133 | 2204650 | ... | 3014917 | 3002911 | 2989882 | 2977488 | 2968154 | 2963496 | 2964120 | 2969081 | 2976566 | NaN |
10 | American Samoa | ASM | Population (Total) | SP.POP.TOTL | 20012 | 20478 | 21118 | 21883 | 22701 | 23518 | ... | 59117 | 58652 | 57919 | 57053 | 56245 | 55636 | 55274 | 55128 | 55165 | NaN |
11 | Antigua and Barbuda | ATG | Population (Total) | SP.POP.TOTL | 54681 | 55403 | 56311 | 57368 | 58500 | 59653 | ... | 82565 | 83467 | 84397 | 85349 | 86300 | 87233 | 88152 | 89069 | 89985 | NaN |
12 | Australia | AUS | Population (Total) | SP.POP.TOTL | 10276477 | 10483000 | 10742000 | 10950000 | 11167000 | 11388000 | ... | 20394800 | 20697900 | 20827600 | 21249200 | 21691700 | 22031800 | 22340000 | 22723900 | 23130900 | NaN |
13 | Austria | AUT | Population (Total) | SP.POP.TOTL | 7047539 | 7086299 | 7129864 | 7175811 | 7223801 | 7270889 | ... | 8227829 | 8268641 | 8300788 | 8336926 | 8365275 | 8389771 | 8406187 | 8429991 | 8473786 | NaN |
14 | Azerbaijan | AZE | Population (Total) | SP.POP.TOTL | 3897889 | 4030130 | 4167558 | 4307315 | 4445653 | 4579759 | ... | 8391850 | 8484550 | 8581300 | 8763400 | 8947243 | 9054332 | 9173082 | 9295784 | 9416598 | NaN |
15 | Burundi | BDI | Population (Total) | SP.POP.TOTL | 2786740 | 2840375 | 2894510 | 2950903 | 3011957 | 3079034 | ... | 7770392 | 8042579 | 8328312 | 8624280 | 8926687 | 9232753 | 9540362 | 9849569 | 10162532 | NaN |
16 | Belgium | BEL | Population (Total) | SP.POP.TOTL | 9153489 | 9183948 | 9220578 | 9289770 | 9378113 | 9463667 | ... | 10478617 | 10547958 | 10625700 | 10709973 | 10796493 | 10920272 | 11047744 | 11128246 | 11195138 | NaN |
17 | Benin | BEN | Population (Total) | SP.POP.TOTL | 2431620 | 2466002 | 2503232 | 2543335 | 2586362 | 2632360 | ... | 8182362 | 8443671 | 8707490 | 8973293 | 9240783 | 9509798 | 9779795 | 10050702 | 10323474 | NaN |
